# | Name of the Project | Capacity | System | Architect/PMC/Consultant |
---|---|---|---|---|
1 | Manglore airport Extension | 750 TR | CH.Water | Airport Authority |
2 | Upgradation of Govt. Medical Collage & Hospital Under Phase-III of PMSSY at Yavatmal, Maharashtra | 300 TR | CH.Water | HITES(Hill Infra Tech services) |
3 | Upgradation of Govt. Medical Collage & Hospital Under Phase-III of PMSSY at Akola, Maharashtra | 300 TR | CH.Water | HITES(Hill Infra Tech services) |
4 | Construction for Upgradation of Karnataka Institute of Medical Science Hubli,Karnataka PMSSY-III | 300 TR | CH.Water | HITES(Hill Infra Tech services) |
5 | STATE BANK OF INDIA’S,(SBI) Hon. Chairmen’s office at BKC | 60 HP | VRF | Shetgiri and Associates |
6 | STATE BANK OF INDIA’S,(SBI) MDs office floor at BKC | 60 HP | VRF | Shetgiri and Associates |
7 | SBI CAPITAL, Cuffe Pared 21th Floor office | 150 HP | VRF | PremNath and associates |
8 | SBI- Chiller Replacement | 400 TR | CH.Water | |
9 | SBI- Digital Center, GITC, Belapur | 20 TR | DX | Dilip Kulkarni and Associatess |
10 | SBI -11th floor office renovation project at SBI, Corporate Center. Nariman Point, Mumbai | 60 TR | CH.Water | PremNath and associates |
11 | SBI -17th floor office renovation project at SBI Corporate Center. Nariman Point, Mumbai | 60 TR | CH.Water | PremNath and associates |
12 | SBI -17th floor Replacement of AHUs | 60 TR | CH.Water | PremNath and associates |
13 | SBI -Bullion branch Fort, Mumbai | 35 TR | DX | Dilip Kulkarni and Associatess |
14 | SBI (BASEMENT + GR. + 2 FLOORS) Project at MIDC, Andheri | 80 TR | DX | |
15 | SBI -Branch, Pune | 65 TR | DX | |
16 | SBI CAPITAL , Cuffe Pared ,19Th Floor office | 90 TR | DX | |
17 | SBI CAPITAL, Cuffe Pared 20th Floor office | 88 TR | DX | |
18 | SBI MTNL Building 21st floor | 70 TR | DX | |
19 | SBI- RAPC | 25 TR | DX | |
20 | Allianz –Pune | 150 HP | VRF | Builtpro |
21 | Jahma Sweets Chambur | 40 HP | VRF | DP associates |
22 | JSW Mansion | IAQ | ||
23 | LAB and Office Air conditioning | 120 HP | VRF | |
24 | S P Jain School of Management and Research Centre Andheri (PMC works) | 1000 HP | VRF | Nirmitee PMC |
25 | 2nd Floor SBI Office at Mafatlal Tower Nariman point | 110 TR | DX | Parelkar Ovalekar |
26 | 3rd Floor SBI Office at Mafatlal Tower Nariman point | 120 HP | DX | Parelkar Ovalekar |
27 | SBI Office at World Trade Center Cuffe parade | 100 HP | CH.Water | Parelkar Ovalekar |
© S.M. Engineers. Developed by NWDCo